-
MD-250 Cutting width 170 - 250 cm
(5'7" - 8'3") Min. 38 HP -
MD-280 Cutting width 175 - 280 cm
(5'9"- 9'2") Min. 40 HP -
MD-300 Cutting width 190 - 300 cm
(6'3" - 9'10") Min. 45 HP -
MD-335 Cutting width 225 - 335 cm
(7'5"- 11'0") Min. 52 HP -
MD-355 Cutting width 245 - 355 cm
(8'2"- 11'8") Min. 55 HP -
MD-400 Cutting width 292 - 400 cm
(9'7"- 13'1") Min. 62 HP
-
Tractor 3-pt. linkage cat. I + II
-
PTO speed 540 rpm
-
Walterscheid PTO shaft
-
Central section with two swing arms (ø 60 cm (2'0"))
to mow the central grass alley and around the tree -
Indirect and flexible drive through 2 gearboxes and V-belts (most belts with automatic spring loaded tensioner)
-
Generously overlapping, replaceable an reversible swing-away blades with opposite rotating directions (MD-250 with fix blades instead of swing-away blades)
-
2 front support wheels and 1 rear roller with conical ends and special covers over the bearings (not on MD-250)